Customization: | Available |
---|---|
After-sales Service: | Warranty/Installation Training/24 Hours Guidance |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Asia FUJI Elevator Sightseeing Elevator
Capacity (Kg) | Person | Speed (m/s) |
Entrance(mm) | Clear car dimension (mm) | Caroutstide dimension (mm) | Clear hoistway dimension (mm) | Machine room dimension (mm) | Pit depth (mm) |
Overhead Height (mm) |
Pit reaction load (KN) |
Machine room reaction load(KN) | Rated power (KW) |
Power supply capacity |
Lead-in wire | ||
Q | NO. | V | OP | CWXCD | SWXSD | HWXHD | MWXMDXMH | PD | OH | R1 | R2 | R3 | R4 | KW | KVA | MM2 |
800 | 10 | 1.0 | 700 | 1250X1600 | 1302X1788 | 2400X2080 | 2400X2080X2500 | 1950 | 4400 | 80 | 64 | 30 | 12 | 5.4 | 6.5 | 6 |
1.6 | 2000 | 4550 | 8.6 | 10.3 | 6 | |||||||||||
1.75 | 2050 | 4600 | 9.6 | 11.5 | 6 | |||||||||||
2.0 | 2100 | 4600 | 11 | 13.2 | 6 | |||||||||||
1000 | 13 | 1.0 | 800 | 1350X1850 | 1402X2038 | 2500X2330 | 2500X2330X2500 | 1950 | 4400 | 96 | 78 | 34 | 15 | 6.4 | 7.7 | 6 |
1.6 | 2000 | 4550 | 10.7 | 12.8 | 6 | |||||||||||
1.75 | 2050 | 4600 | 11.7 | 14 | 6 | |||||||||||
2.0 | 2100 | 4600 | 13.7 | 16.1 | 10 | |||||||||||
1250 | 16 | 1.0 | 900 | 1500X1950 | 1552X2138 | 2650X2430 | 2650X2430X2500 | 1950 | 4400 | 114 | 84 | 38 | 18 | 8.5 | 10.2 | 6 |
1.6 | 2000 | 4550 | 13.5 | 16.2 | 10 | |||||||||||
1.75 | 2050 | 4600 | 14.8 | 17.8 | 10 | |||||||||||
2.0 | 2100 | 4600 | 17 | 20.4 | 10 | |||||||||||
1350 | 18 | 1.0 | 1000 | 1600X1950 | 1652X2138 | 2750X2430 | 2750X2430X2500 | 1950 | 4400 | 126 | 96 | 42 | 20 | 9.3 | 11.2 | 6 |
1.6 | 2000 | 4550 | 14.9 | 17.9 | 10 | |||||||||||
1.75 | 2050 | 4600 | 16.3 | 19.6 | 10 | |||||||||||
2.0 | 2100 | 4600 | 18.7 | 22.4 | 10 | |||||||||||
1600 | 21 | 1.0 | 1100 | 1700X1950 | 1752X2138 | 2900X2430 | 2900X2430X2500 | 1950 | 4400 | 136 | 105 | 48 | 26 | 11 | 13.2 | 6 |
1.6 | 2000 | 4550 | 17.5 | 21 | 10 | |||||||||||
1.75 | 2050 | 4600 | 19 | 22.8 | 10 | |||||||||||
2.0 | 2100 | 4600 | 22 | 26.4 | 10 |
Capacity (Kg) |
Person | Speed (m/s) |
Entrance (mm) |
Clear car dimension (mm) |
Car outside dimension (mm) |
Clear hoistway dimension (mm) |
Pit depth (mm) |
Overhead Height (mm) |
Pit reaction load (KN) |
Load-supporting beam reaction load (KN) |
Rated power (KW) |
Power supply capacity |
Lead-in wire | ||
Q | NO. | V | OP | CWXCD | SWXSD | HWXHD | PD | OH | R1 | R2 | R3 | R4 | KW | KVA | MM2 |
800 | 10 | 1.0 | 700 | 1250X1600 | 1302X1788 | 2400X2080 | 1950 | 4400 | 76 | 60 | 28 | 12 | 5.4 | 6.5 | 6 |
1.6 | 2000 | 4550 | 8.6 | 10.3 | 6 | ||||||||||
1.75 | 2050 | 4600 | 9.6 | 11.5 | 6 | ||||||||||
2.0 | 2100 | 4600 | 11 | 13.2 | 6 | ||||||||||
1000 | 13 | 1.0 | 800 | 1350X1850 | 1402X2038 | 2500X2330 | 1950 | 4400 | 90 | 72 | 32 | 15 | 6.4 | 7.7 | 6 |
1.6 | 2000 | 4550 | 10.7 | 12.8 | 6 | ||||||||||
1.75 | 2050 | 4600 | 11.7 | 14 | 6 | ||||||||||
2.0 | 2100 | 4600 | 13.4 | 16.1 | 10 | ||||||||||
1250 | 16 | 1.0 | 900 | 1500X1950 | 1552X2138 | 2650X2430 | 1950 | 4400 | 105 | 80 | 36 | 18 | 8.5 | 10.2 | 6 |
1.6 | 2000 | 4550 | 13.5 | 16.2 | 10 | ||||||||||
1.75 | 2050 | 4600 | 14.8 | 17.8 | 10 | ||||||||||
2.0 | 2100 | 4600 | 17 | 20.4 | 10 | ||||||||||
1350 | 18 | 1.0 | 1000 | 1600X1950 | 1652X2138 | 2750X2430 | 1950 | 4400 | 115 | 90 | 40 | 20 | 9.3 | 11.2 | 6 |
1.6 | 2000 | 4550 | 14.9 | 17.9 | 10 | ||||||||||
1.75 | 2050 | 4600 | 16.3 | 19.6 | 10 | ||||||||||
2.0 | 2100 | 4600 | 18.7 | 22.4 | 10 | ||||||||||
1600 |
21 |
1.0 | 1100 |
1700X1950 |
1752X2138 |
2900X2430 |
1950 | 4400 | 136 |
105 |
48 |
26 |
11 | 13.2 | 6 |
1.6 | 2000 | 4550 | 17.5 | 21 | 10 | ||||||||||
1.75 | 2050 | 4600 | 19 | 22.8 | 10 | ||||||||||
2.0 | 2100 | 4600 | 22 | 26.4 | 10 |
A8; We can provide 18months guarantee period, during this time, we will send free replacements to you. our service has no time limit.