| Customization: | Available |
|---|---|
| After-sales Service: | on-Site Installation |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Capacity (Kg) |
Person | Speed (m/s) |
Entrance(mm) | Clear car dimension (mm) | Caroutstide dimension (mm) | Clear hoistway dimension (mm) | Machine room dimension (mm) | Pit depth (mm) |
Overhead Height (mm) |
| Q | NO. | V | OP | CWXCD | SWXSD | HWXHD | MWXMDXMH | PD | OH |
| 450 | 6 | 1.0 | 700 | 1200x1100 | 1252x1266 | 1800x1800 | 1800x1800x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 630 | 8 | 1.0 | 800 | 1400x1100 | 1452x1266 | 2000x1800 | 2000x1800x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 800 | 10 | 1.0 | 800 | 1400x1350 | 1452x1516 | 2000x2050 | 2000x2050x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 1.75 | 1700 | 4600 | |||||||
| 2.0 | 1800 | 4700 | |||||||
| 1000 | 13 | 1.0 | 900 | 1600x1450 | 1652x1616 | 2200x2200 | 2200x2200x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 1.75 | 1700 | 4600 | |||||||
| 2.0 | 1800 | 4700 | |||||||
| 2.5 | 2000 | 4900 | |||||||
| 4.0 | 3800 | 5900 | |||||||
| 1250 | 16 | 1.0 | 1000 | 1800x1550 | 1852x1716 | 2400x2300 | 2400x2300x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 1.75 | 1700 | 4600 | |||||||
| 2.0 | 1800 | 4700 | |||||||
| 2.5 | 2000 | 4900 | |||||||
| 4.0 | 3800 | 5900 | |||||||
| 1350 | 18 | 1.0 | 1100 | 1900x1600 | 1952x1766 | 2500x2300 | 2500x2300x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 1.75 | 1700 | 4600 | |||||||
| 2.0 | 1800 | 4700 | |||||||
| 2.5 | 2000 | 4900 | |||||||
| 4.0 | 3800 | 5900 | |||||||
| 1600 | 21 | 1.0 | 1200 | 2000x1700 | 2052x1866 | 2600x2400 | 2600x2400x2200 | 1500 | 4400 |
| 1.5 | 1600 | 4500 | |||||||
| 1.75 | 1700 | 4600 | |||||||
| 2.0 | 1800 | 4700 | |||||||
| 2.5 | 2000 | 4900 | |||||||
| 4.0 | 3800 | 5900 |

